<?xml version="1.0" encoding="UTF-8" ?>



















<rss version="2.0">
	<channel>
		<title>cpi-consulting.be:  all news</title>
		<link><![CDATA[http://www.cpi-consulting.be/blog_en/?v=2]]></link>
		<pubDate>Thu, 04 Feb 2010 10:00:25 +0100</pubDate>
		<lastBuildDate>Thu, 04 Feb 2010 10:00:25 +0100</lastBuildDate>
		<description><![CDATA[]]></description>
		<language>nl</language>
		<copyright>Copyright: (C) xxx.nl</copyright>
		<managingEditor>xxx@xxx.nl (xxxx)</managingEditor>

		
					
					<item>
						<title>It's all about value</title>
						
						<link><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=75]]></link>
						<guid><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=75]]></guid>
						<pubDate>Thu, 04 Feb 2010 10:00:25 +0100</pubDate>
						<description><![CDATA[For several years we try to convince customers to stop selling on benefits and to start selling on value. 

In solutions sales you demonstrate benefits to conclude sales and defend margins.]]></description>
						<author></author>
						
					</item>
		
					
					<item>
						<title>A few good resolutions</title>
						
						<link><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=74]]></link>
						<guid><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=74]]></guid>
						<pubDate>Tue, 05 Jan 2010 09:56:11 +0100</pubDate>
						<description><![CDATA[One of our absolute favorite youtube clips is a few good expenses.

Here a sales manager has to defend the expensing of a lapdance session to corporate finance (represented by Tom Cruise). ]]></description>
						<author></author>
						
					</item>
		
					
					<item>
						<title>Time for creativity in commercial Finance</title>
						
						<link><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=69]]></link>
						<guid><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=69]]></guid>
						<pubDate>Mon, 07 Sep 2009 12:26:46 +0100</pubDate>
						<description><![CDATA[The impact of payment terms on the commercial return of a customer is a standard calculation well known to most sales professionals.]]></description>
						<author>patrick.maes@cpi-consulting.be (Patrick Maes)</author>
						
					</item>
		
					
					<item>
						<title>Commercially fit in 6 weeks time!</title>
						
						<link><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=68]]></link>
						<guid><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=68]]></guid>
						<pubDate>Mon, 24 Aug 2009 12:08:52 +0100</pubDate>
						<description><![CDATA[The past 20 years I assisted many companies in setting-up structured commercial performance improvement programs.]]></description>
						<author>patrick.maes@cpi-consulting.be (Patrick Maes)</author>
						
					</item>
		
					
					<item>
						<title>CPI is blogging!</title>
						
						<link><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=63]]></link>
						<guid><![CDATA[http://www.cpi-consulting.be/blog_en/?v=3&id=63]]></guid>
						<pubDate>Mon, 17 Aug 2009 03:24:37 +0100</pubDate>
						<description><![CDATA[CPI is blogging!]]></description>
						<author>jannick.raman@cpi-consulting.be (Jannick Raman)</author>
						
					</item>
		
	</channel>
</rss>

